Girls Track

State Runner-Up

1984

Regional Champions

1987

2009

2023

2024

Conference Champions

1983

1984

2008

2023

2024

Girls Track Records

Individual- Field Events
Event Freshman Sophomore Junior Senior
Discus 104′ Brenda Davelaar (1997) 108′ 9-1/2″ Brenda Davelaar (1998) 126′ 2″ Maria Davelaar (1997) 130′ 10″ Maria Davelaar (1998)
Shot Put 32′ 6″ Grace VanderHill (2017) 33′ 2″ Tara DeVree (1989) 37′ 2″ Jenna Bremer (2014) 39′ 7″ Jenna Bremer (2015)
High Jump 5′ 4″ Abby Krikke (2006) 5′ 5″ Vicki Oostendorp (1985) 5′ 5″ Vicki Oostendorp (1986) 5′ 6″ Vicki Oostendorp (1987)
Long Jump 17′ 8-1/2 “ Nicole Tieri (1996) 17′ 3-1/2″ Amy DeJonge (1994) 17′ 11″ Hallie Kooyer (2022) 17′ 5-1/2″ Nicole Tieri (1999)
Pole Vault 8′ 3″ Heidi Van Klompenberg (2002) 9′ 6″ Tasha Schnyders (2011) 9′ 10″ Becca Schnyders (2008) 10′ 6″ Katie Seinen (2022)
Individual- Running
100 High Hurdles 16.7 Katie McKay (1998) 16.2 Katie McKay (1999) 15.60 Katie McKay (2000) 15.30 Katie McKay (2001)
300 Low Hurdles 47.9 Abbie Soodsma (2000) 47.00 Abbie Soodsma (2001) 45.70 Abbie Soodsma (2002) 45.90 Jordan Gabrielse (2006)
100 Meter 12.9 Nicole Tieri (1996) 12.40 Vicki Oostendorp (1985) 12.60 Tammy Oostendorp (1983) 12.30 Tammy Oostendorp (1984)
200 Meter 27.4 Abbie Soodsma (2000) 26.1 Tammy Oostendorp (1982) 25.90 Vicki Oostendorp (1986) 25.40 Tammy Oostendorp (1984)
400 Meter 1:00.5 Ellie TeSlaa (2015) 59.60 Vicki Oostendorp (1985) 0:58.7 Julie Busscher (2009) 57.80 Tammy Oostendorp (1984)
800 Meter 2:27.6 Tracy Dykstra (1999) 2:19.40 Amy Bierling (1980) 2:19.20 Amy Bierling (1981) 2:20.20 Amy Bierling (1982)
1600 Meter 5:31.6 Kelsey Verkaik (2005) 5:22.40 Amy Bierling (1980) 5:05.7 Kelli Nesky (2014) 5:06.5 Kelli Nesky (2015)
3200 Meter 11:49.9 Kelsey Verkaik (2005) 11:38.70 Karla Sikkema (1992) 11:03.4 Kelli Nesky (2014) 10:52.26 Kelli Nesky (2015)
Team Relays
400 Relay 51.00 Beth DeJonge, Sarah VanRegenmorter, Tammy Van Til, Nicole Tieri (1999)  
800 Relay 1:47.14 Darci DeLong, Deanna Brunsting, Janelle DeBoer, Hallie Kooyer (2021)  
1600 Relay 4:03.30 Vicki Oostendorp, Karen Brower, Cheryl Potgeter, Julie Bos (1987)
3200 Relay 9:55.88 Lara Baatenburg, Kelsey Verkaik, Jana Baatenburg, Rebecca Van Regenmorter (2005)